|
পণ্যের বিবরণ:
|
| পুরুত্ব: | 85/90/কাস্টম জিএসএম | টাইপ: | রোল |
|---|---|---|---|
| ব্যবহার করুন: | নিরোধক উপাদান, লাইনার এবং ওয়াড | লোগো প্রিন্টিং: | কাস্টম লোগো |
| চিকিৎসা: | প্রলিপ্ত, সংমিশ্রিত | রঙ: | নীল/ধূসর/কাস্টম |
| প্রস্থ: | 1350/1380±5 মিমি, কাস্টম | জিএসএম: | 85/90/কাস্টম |
| পণ্যের নাম: | পিপি বোনা কাপড় ফিল্ম সঙ্গে অ্যালুমিনিয়াম ফয়েল | ব্যবহার: | বিল্ডিং তাপ নিরোধক |
| যৌগিক পদ্ধতি: | দ্রাবক-ভিত্তিক/দ্রাবক-মুক্ত/লেপ | শিখা retardant: | ঐচ্ছিক |
| বিশেষভাবে তুলে ধরা: | aluminum foil radiant barrier insulation,reinforced pp woven fabric insulation,custom gsm radiant barrier roll |
||
| Characteristic | Value | Standard |
|---|---|---|
| Width | 1350mm +/-5 | Supplier specification |
| Grammage | 85g/m² +/-5 | Supplier specification |
| Denier | 750D/850D | Supplier specification |
| Mesh | 8X6 | Supplier specification |
| Color | Silver Grey | Supplier specification |
| UV Resistance | 2.5% | Supplier specification |
| Tensile Strength - MD | 12.5 N/50mm | AS1301.448 |
| Tensile Strength - TD | 7.5 N/50mm | AS1301.448 |
| Elongation - MD | 1.8% | Supplier specification |
| Elongation - TD | 1.8% | Supplier specification |
| Winding | 5,000 LMT/Roll | Supplier specification |
| Core Size | 76mm | Supplier specification |
| Flammability Index | Low ≤5 | AS 1530.2 |
| Edge Tearing Resistance | Min 80 | AS/NZS 4200.1 |
Industrial and commercial buildings: Thermal insulation and moisture-proofing for steel structure factory roofs and walls.
Civil buildings: Reflective insulation layers for residential attics and under-pitched roofs; external or internal moisture-proof and thermal insulation layers for exterior wall insulation systems.
Special environments: Moisture-proof, vapor-proof, and thermal insulation layers for cold storage warehouses and storage facilities; external protective layers for pipe insulation.
Agricultural facilities: Nighttime insulation and summer shading for greenhouses.
ব্যক্তি যোগাযোগ: Mr. Aaron.Zhang
টেল: 0086-15901747869